16 Group : The Brian Jones Cup
MIDDLESEX SCHOOLS U16 CUP FINALS Played at Old Millhillians RFC - Headstone Lane, Harrow. Weds.28/11/07 As usual the pitches and facilities were in excellent condition and the warm hospitality was again provided by Christine and Paul Thornton.Physio and first aid was in the capable hands of John Shortland and the London Society provided the referees Paul Carroll and Nick Hickman.
Trophies were presented by Dai Davies and John Casalaspro
Results; Challenge Cup; St. Paul’s 42 Hampton 5
Challenge Trophy
| year | winner | runner up | score |
| 1972-73 | woodberry down school | christopher wren school | 15-3 |
| 1973-74 | woodberry down school | st.benedict’s school | 22-18 |
| 1974-75 | chiswick school | kingsbury high school | 9-8 |
| 1975-76 | christopher wren school | william ellis school | 12-3 |
| 1976-77 | christopher wren school | st. ignatius college | 22-12 |
| 1977-78 | kingsbury high school | chiswick school | 9-0 |
| 1978-79 | chiswick school | woodberry down school | 12-10 |
| 1979-80 | teddington school | william ellis school | 20-4 |
| 1980-81 | chiswick school | teddington school | 19-10 |
| 1981-82 | chiswick school | bishop douglass school | 19-6 |
| 1982-83 | gunnersbury school | bishop douglass school | 3-0 |
| 1983-84 | latymer upper school | Abbotsfield school | 14-11 |
| 1984-85 | london oratory school | kingsbury high school | 15-0 |
| 1985-86 | gunnersbury school | latymer upper school | 9-7 |
| 1986-87 | london oratory school | gunnersbury school | 16-6 |
| 1987-88 | london oratory school | enfield gs | 9-0 |
| 1988-89 | london oratory school | greycourt school | 16-3 |
| 1989-90 | orleans park school | st.ignatius college | 20-8 |
| 1990-91 | latymer upper school | gunnersbury school | 35-4 |
| 1991-92 | st.paul’s school | mill hill school | 33-0 |
| 1992-93 | st.ignatius college shared with | london oratory school | 12-12 |
| 1993-94 | gunnersbury school | latymer upper school | 18-10 |
| 1994-95 | london oratory school | mill hill school | 25-0 |
| 1995-96 | st.paul’s school | isleworth/syon school | 40-5 |
16 Group
for the BRIAN JONES CUP
| 1996-97 | london oratory school | gunnersbury sachool | 24-17 |
| 1997-98 | st.paul’s school | london oratory school | 17-14 |
| 1998-99 | st. paul’s school | enfield gs | 23-17 |
| 1999-00 | london oratory school | st. ignatius college | 29-23 |
| 2000-01 | st. paul’s school | mill hill school | 34-7 |
| 2001-02 | orleans park school | london oratory school | 30-0 |
| 2002-03 | st. paul’s school | st. ignatius college | 30-3 |
| 2003-04 | st. paul’s school | gunnersbury school | 45-7 |
| 2004-05 | st. paul’s school | orleans park school | 34-5 |
| 2005-06 | st.paul’s school | mill hill school | 18-15 |
| 2006-07 | st. paul’s school | orleans park school | 11-8 |
| 2007-08 | st. paul’s school | hampton school | 42-5 |